2022 Honda CRF450RL Specifications
| Make Model | Honda CRF450RL |
| Year | 2022 |
| Full Model Name | 2022 Honda CRF 450 RL |
| Engine | Liquid cooled, 4-stroke, 1 cylinder, SOHC, 4 valves |
| Displacement | 449cc |
| Bore x Stroke | 96mm x 62.1mm |
| Compression Ratio | 12:1 |
| Induction | Type: EFI; Bore size: Ø 46mm |
| Starting | Electric Start |
| Max Power | 31.1KW (41.7hp) @ 7,500RPM |
| Transmission / Drive | 6 Speeds / Chain |
| Front Suspension | Ø 49mm forks, 305mm (12″) wheel travel |
| Rear Suspension | Pro-Link Showa single shock with adjustable spring preload, rebound and compression damping adjustability; 11.8 inches of travel, 300mm (11.8″) wheel travel |
| Front Brakes | Type: Disc 1 disc, Ø 260mm, 2 piston calipers |
| Rear Brakes | Type: Disc 1 disc, Ø 240mm, 1 piston caliper |
| Front Wheel | 80/100-21 80/100-21 M/C 51P IRC GP-21F |
| Rear Wheel | 120/80-18 120/80-18 M/C 62P IRC GP-22R |
| Seat Height | 940mm (37″) |
| Fuel Capacity | 7.6L (2.01gal.) |
| Top Speed | 144.84km/h (90mph) |
| Idle Speed RPM | 1,800+/-100 |
| Bike | 2022 Honda CRF450RL |
| Standard Maintenance Interval | 965.61km (600mi) 15hrs |
| Break-in Interval | 482.8km (300mi) |
| Engine Oil Change Interval | 965.61km (600mi) 30hrs |
| Initial Valve Check | 2,896.82km (1,800mi) |
| Periodic Valve Check | 2,896.82km (1,800mi) 30hrs |
| Engine Oil Capacity With Filter Change | 1.15L (0.304gal.) |
| More on Engine Oil | SAE 10W-30, JASO T 903 standard MA, Pro Honda GN4 4-stroke oil (USA & Canada) or Honda 4-stroke oil, or an equivalent motorcycle oil |
| Idle Speed RPM | 1,800 +/- 100 |
| Coolant Capacity | 1.24L (0.328gal.) or 1.14L (0.301gal.) at draining |
| Sparks | NGK SILMAR9A-9S / SILMAR10A-9S(for extended high speed riding) |
| Spark Plug Gap | 0.8 – 0.9mm |
| Final Drive | Type: Chain 520 Final Drive Ratio: 13 / 51 |
| Front Wheel | 80/100-21 80/100-21 M/C 51P IRC GP-21F |
| Front Wheel Pressure (solo/dual riding) | 22psi (1.52bar, 151.68kPa) |
| Rear Wheel | 120/80-18 120/80-18 M/C 62P IRC GP-22R |
| Rear Wheel Pressure (solo/dual riding) | 22psi (1.52bar, 151.68kPa) |
| Headlight | LED |
| Taillight | LED |
Only logged in users have access to this type of bike profiles.
Register
Only logged in users have access to this section.
Register