2010 Honda NT700V Specifications
Make Model | Honda NT700V |
Year | 2010 |
Full Model Name | 2010 Honda NT 700 V |
Engine | Liquid cooled, 4-stroke, 2 cylinders, SOHC, 4 valves |
Displacement | 680cc |
Bore x Stroke | 81mm x 66mm |
Compression Ratio | 10:1 |
Induction | Type: EFI; Bore size: Ø 40mm |
Starting | Electric Start |
Max Power | 48.47KW (65hp) @ 8,000RPM |
Transmission / Drive | 5 Speeds / Shaft |
Front Suspension | Ø 41mm forks, 115mm (4.53″) wheel travel |
Rear Suspension | 123mm (4.84″) wheel travel |
Front Brakes | Type: Disc 2 discs, Ø 296mm, 3 piston calipers |
Rear Brakes | Type: Disc 1 disc, Ø 276mm, 2 piston calipers |
Front Wheel | 120/70R-17 BRIDGESTONE BT020F RADIAL J |
Rear Wheel | 150/70R-17 BRIDGESTONE BT020R RADIAL U |
Seat Height | 805mm (31.7″) |
Fuel Capacity | 19.7L (5.2gal.) |
Top Speed | 185km/h (114.95mph) |
Idle Speed RPM | 1,200+/-100 |
Bike | 2010 Honda NT700V |
Standard Maintenance Interval | 6,437.38km (4,000mi) |
Break-in Interval | 965.61km (600mi) |
Engine Oil Change Interval | 12,874.75km (8,000mi) |
Initial Valve Check | 965.61km (600mi) |
Periodic Valve Check | 12,874.75km (8,000mi) |
Engine Oil Capacity With Filter Change | 2.8L (0.74gal.) |
More on Engine Oil | SAE 10W-30, JASO T 903 standard MA, Pro Honda GN4 4-stroke oil or an equivalent motorcycle oil |
Idle Speed RPM | 1,200 +/- 100 |
Coolant Capacity | 2.28L (0.602gal.) or at draining |
Sparks | CPR8EA − 9 (NGK) or U24EPR9 (DENSO) |
Spark Plug Gap | 0.8 – 0.9mm |
Final Drive | Type: Shaft Final Drive Ratio |
Front Wheel | 120/70R-17 BRIDGESTONE BT020F RADIAL J |
Front Wheel Pressure (solo/dual riding) | 36psi (2.48bar, 248.21kPa) / 36psi (2.48bar, 248.21kPa) |
Rear Wheel | 150/70R-17 BRIDGESTONE BT020R RADIAL U |
Rear Wheel Pressure (solo/dual riding) | 42psi (2.9bar, 289.58kPa) / 42psi (2.9bar, 289.58kPa) |
Headlight | Halogen |
Taillight | Halogen |
Valve Clearance | IN: 0.15mm +/- 0.03mm EX: 0.2mm +/- 0.03mm |
Throttle Grip Free Play | 2 (0.08) – 6mm (0.24″) |
Clutch Lever Free Play | 10 (0.39) – 20mm (0.79″) |
Engine Oil Drain Bolt Torque | 30N·m (22.13ft·lbf) |
Engine Oil Filter Torque | 26N·m (19.18ft·lbf) |
Front Axle Pinch Bolt Torque | 22N·m (16.23ft·lbf) |
Front Axle Bolt Torque | 59N·m (43.52ft·lbf) |
Front Brake Caliper Mounting Bolt Torque | 31N·m (22.86ft·lbf) |
Rear Axle Bolt Torque | 89N·m (65.64ft·lbf) |
Only logged in users have access to this type of bike profiles.
Register
Only logged in users have access to this section.
Register