2020 Honda CRF450X Specifications
| Make Model | Honda CRF450X |
| Year | 2020 |
| Full Model Name | 2020 Honda CRF 450 X |
| Engine | Liquid cooled, 4-stroke, 1 cylinder, SOHC, 4 valves |
| Displacement | 449cc |
| Bore x Stroke | 96mm x 62.1mm |
| Compression Ratio | 12:1 |
| Induction | Type: EFI; Bore size: Ø 46mm |
| Starting | Electric Start |
| Max Power | 33.03KW (44.3hp) @ 7,500RPM |
| Transmission / Drive | 6 Speeds / Chain |
| Front Suspension | Ø 49mm forks, 305mm (12.01″) wheel travel |
| Rear Suspension | Pro-Link Showa single shock with adjustable spring preload, 17-position rebound damping adjustability and compression damping adjustment separated into low-speed (13 positions) and high-speed (3.5 turns), 300mm (11.81″) wheel travel |
| Front Brakes | Type: Disc 1 disc, Ø 260mm, 2 piston calipers |
| Rear Brakes | Type: Disc 1 disc, Ø 240mm, 1 piston caliper |
| Front Wheel | 80/100-21 80/100-21 51M DUNLOP MX52F |
| Rear Wheel | 110/100-18 110/100-18 64M DUNLOP MX52 |
| Seat Height | 963mm (37.9″) |
| Fuel Capacity | 7.6L (2.01gal.) |
| Top Speed | 128.75km/h (80mph) |
| Idle Speed RPM | 1,800+/-100 |
| Bike | 2020 Honda CRF450X |
| Standard Maintenance Interval | 965.61km (600mi) |
| Break-in Interval | 482.8km (300mi) |
| Engine Oil Change Interval | 965.61km (600mi) |
| Initial Valve Check | 160.93km (100mi) |
| Periodic Valve Check | 965.61km (600mi) |
| Engine Oil Capacity With Filter Change | 1.15L (0.304gal.) |
| More on Engine Oil | Pro Honda GN4 4-stroke oil engine. SAE 10W-30/SAE 10W-40 |
| Idle Speed RPM | 1,800 +/- 100 |
| Coolant Capacity | 1.24L (0.328gal.) or 1.14L (0.301gal.) at draining |
| Sparks | NGK SILMAR9A-9S (Standart)/NGK SILMAR10A-9S (Racing) |
| Spark Plug Gap | 0.8 – 0.9mm |
| Final Drive | Type: Chain 520 RK520EXU/116LE Final Drive Ratio: 13 / 51 |
| Fork Oil | Level: Capacity: 361cc + |
| Front Wheel | 80/100-21 80/100-21 51M DUNLOP MX52F |
| Front Wheel Pressure (solo/dual riding) | 22psi (1.52bar, 151.68kPa) |
| Rear Wheel | 110/100-18 110/100-18 64M DUNLOP MX52 |
| Rear Wheel Pressure (solo/dual riding) | 22psi (1.52bar, 151.68kPa) |
| Headlight | 12V-35W |
| Taillight | LED |
| Throttle Grip Free Play | 3 (0.12) – 6mm (0.24″) |
| Clutch Lever Free Play | 10 (0.39) – 20mm (0.79″) |
| Drive Chain Slack | 25 (0.98) – 35mm (1.38″) |
| Engine Oil Drain Bolt Torque | 18N·m (13.28ft·lbf) |
| Engine Oil Filter Torque | 10N·m (7.38ft·lbf) |
| Front Axle Pinch Bolt Torque | 20N·m (14.75ft·lbf) |
| Front Axle Bolt Torque | 88N·m (64.91ft·lbf) |
| Front Brake Disc Bolt Torque | 16N·m (11.8ft·lbf) |
| Front Brake Caliper Mounting Bolt Torque | 30N·m (22.13ft·lbf) |
| Rear Axle Bolt Torque | 128N·m (94.41ft·lbf) |
| Rear Brake Disc Bolt Torque | 16N·m (11.8ft·lbf) |
| Drive Sprocket Bolt/Nut Torque | 31N·m (22.86ft·lbf) |
| Driven Sprocket Bolt/Nut Torque | 32N·m (23.6ft·lbf) |
Only logged in users have access to this type of bike profiles.
Register
Only logged in users have access to this section.
Register