2022 Honda CRF110F Specifications
Make Model | Honda CRF110F |
Year | 2022 |
Full Model Name | 2022 Honda CRF 110 F |
Engine | Air cooled, 4-stroke, 1 cylinder, SOHC, 2 valves |
Displacement | 109cc |
Bore x Stroke | 50mm x 55.6mm |
Compression Ratio | 9:1 |
Induction | Type: EFI; Bore size: Ø 19mm |
Starting | Kick-starter & Electric Start |
Max Power | 5.35KW (7.17hp) @ 7,500RPM |
Transmission / Drive | 4 Speeds / Chain |
Front Suspension | Ø 31mm forks, 99mm (3.9″) wheel travel |
Rear Suspension | Single-shock; 3.8 inches of travel, 97mm (3.8″) wheel travel |
Front Brakes | Type: Drum Ø 95mm |
Rear Brakes | Type: Drum Ø 95mm |
Front Wheel | 70/100-14 70/100-14M/C 37J |
Rear Wheel | 80/100-12 80/100-12 50J |
Seat Height | 658mm (25.9″) |
Fuel Capacity | 3.7L (0.98gal.) |
Top Speed | 88.51km/h (55mph) |
Idle Speed RPM | 1,400+/-100 |
Bike | 2022 Honda CRF110F |
Standard Maintenance Interval | 965.61km (600mi) |
Break-in Interval | 24.14km (15mi) |
Engine Oil Change Interval | 965.61km (600mi) |
Initial Valve Check | 160.93km (100mi) |
Periodic Valve Check | 965.61km (600mi) |
More on Engine Oil | SAE 10W-30, JASO T 903 standard MA, Pro Honda GN4 4-stroke oil (USA & Canada), or Honda 4-stroke oil, or an equivalent motorcycle oil |
Idle Speed RPM | 1,400 +/- 100 |
Sparks | NGK CPR6EA-9S |
Spark Plug Gap | 0.8 – 0.9mm |
Final Drive | Type: Chain 420 DID 420D-86RB Final Drive Ratio: 14 / 38 |
Front Wheel | 70/100-14 70/100-14M/C 37J |
Front Wheel Pressure (solo/dual riding) | 15psi (1.03bar, 103.42kPa) |
Rear Wheel | 80/100-12 80/100-12 50J |
Rear Wheel Pressure (solo/dual riding) | 15psi (1.03bar, 103.42kPa) |
Throttle Grip Free Play | 2 (0.08) – 6mm (0.24″) |
Drive Chain Slack | 10 (0.39) – 20mm (0.79″) |
Engine Oil Drain Bolt Torque | 24N·m (17.7ft·lbf) |
Front Axle Bolt Torque | 59N·m (43.52ft·lbf) |
Rear Axle Bolt Torque | 64N·m (47.2ft·lbf) |
Only logged in users have access to this type of bike profiles.
Register
Only logged in users have access to this section.
Register