2020 Honda GROM Specifications
Make Model | Honda GROM |
Year | 2020 |
Full Model Name | 2020 Honda 125 |
Engine | Air cooled, 4-stroke, 1 cylinder, SOHC, 2 valves |
Displacement | 125cc |
Bore x Stroke | 52.4mm x 57.9mm |
Compression Ratio | 9.3:1 |
Induction | Type: EFI; Bore size: Ø |
Starting | Electric Start |
Max Power | 7.23KW (9.7hp) @ 7,000RPM |
Transmission / Drive | 4 Speeds / Chain |
Front Suspension | Ø 31mm forks, 99mm (3.9″) wheel travel |
Rear Suspension | Single shock with steel box-section swingarm; 4.1 inches of travel, 104mm (4.1″) wheel travel |
Front Brakes | Type: Disc 1 disc, Ø 220mm, 2 piston calipers |
Rear Brakes | Type: Disc 1 disc, Ø 190mm, 1 piston caliper |
Front Wheel | 120/70-12 120/70-12 51L VEE RUBBER V119C/IRC NR77U |
Rear Wheel | 130/70-12 130/70-12 56L VEE RUBBER V119C/IRC NR77U |
Seat Height | 762mm (30″) |
Fuel Capacity | 5.7L (1.51gal.) |
Top Speed | 88.51km/h (55mph) |
Idle Speed RPM | 1,400+/-100 |
Bike | 2020 Honda GROM |
Standard Maintenance Interval | 6,437.38km (4,000mi) |
Break-in Interval | 482.8km (300mi) |
Engine Oil Change Interval | 6,437.38km (4,000mi) |
Initial Valve Check | 6,437.38km (4,000mi) |
Periodic Valve Check | 6,437.38km (4,000mi) |
More on Engine Oil | Honda GN4 4-stroke oil SAE 10W-30 |
Idle Speed RPM | 1,400 +/- 100 |
Sparks | NGK CPR6EA-9/DENSO U20EPR9 |
Spark Plug Gap | 0.8 – 0.9mm |
Final Drive | Type: Chain 420 DID 420D Final Drive Ratio: 15 / 34 |
Front Wheel | 120/70-12 120/70-12 51L VEE RUBBER V119C/IRC NR77U |
Front Wheel Pressure (solo/dual riding) | 29psi (2bar, 199.95kPa) / 29psi (2bar, 199.95kPa) |
Rear Wheel | 130/70-12 130/70-12 56L VEE RUBBER V119C/IRC NR77U |
Rear Wheel Pressure (solo/dual riding) | 29psi (2bar, 199.95kPa) / 29psi (2bar, 199.95kPa) |
Headlight | LED |
Taillight | LED |
Throttle Grip Free Play | 2 (0.08) – 6mm (0.24″) |
Clutch Lever Free Play | 10 (0.39) – 20mm (0.79″) |
Drive Chain Slack | 30 (1.18) – 40mm (1.57″) |
Engine Oil Drain Bolt Torque | 24N·m (17.7ft·lbf) |
Front Axle Bolt Torque | 54N·m (39.83ft·lbf) |
Rear Axle Bolt Torque | 59N·m (43.52ft·lbf) |
Only logged in users have access to this type of bike profiles.
Register
Only logged in users have access to this section.
Register