2020 Honda CRF250RX Specifications
Make Model | Honda CRF250RX |
Year | 2020 |
Full Model Name | 2020 Honda CRF 250 RX |
Engine | Liquid cooled, 4-stroke, 1 cylinder, DOHC, 4 valves |
Displacement | 249.43cc |
Bore x Stroke | 79mm x 50.9mm |
Compression Ratio | 13.9:1 |
Induction | Type: EFI; Bore size: Ø 44mm |
Starting | Electric Start |
Max Power | 32.05KW (42.98hp) @ 13,800RPM |
Transmission / Drive | 5 Speeds / Chain |
Front Suspension | Ø 49mm forks, 268mm (10.55″) wheel travel |
Rear Suspension | Pro-Link Showa single shock with adjustable spring preload, 17-position rebound damping adjustability and compression damping adjustment separated into low-speed (13 positions) and high-speed (3.5 turns), 317mm (12.48″) wheel travel |
Front Brakes | Type: Disc 1 disc, Ø 260mm, 2 piston calipers |
Rear Brakes | Type: Disc 1 disc, Ø 240mm, 1 piston caliper |
Front Wheel | 90/90-21 90/90-21 54M DUNLOP AT81F |
Rear Wheel | 110/100-18 110/100-18 64M DUNLOP AT81 |
Seat Height | 961mm (37.8″) |
Fuel Capacity | 8.5L (2.25gal.) |
Top Speed | 128.75km/h (80mph) |
Idle Speed RPM | 2,000+/-100 |
Bike | 2020 Honda CRF250RX |
Standard Maintenance Interval | 7.5hrs |
Engine Oil Change Interval | 15hrs |
Initial Valve Check | 15hrs |
Periodic Valve Check | 15hrs |
Engine Oil Capacity With Filter Change | 1.12L (0.296gal.) |
More on Engine Oil | Pro Honda GN4 4-stroke oil engine. SAE 10W-30/SAE 10W-40 |
Idle Speed RPM | 2,000 +/- 100 |
Coolant Capacity | 1.09L (0.288gal.) or 0.94L (0.248gal.) at draining |
Sparks | NGK R0451B-9 |
Spark Plug Gap | 0.6 – 0.7mm |
Final Drive | Type: Chain 520 D.I.D 520MXV5/114ZB Final Drive Ratio: 13 / 48 |
Fork Oil | Level: Capacity: 356cc + |
Front Wheel | 90/90-21 90/90-21 54M DUNLOP AT81F |
Front Wheel Pressure (solo/dual riding) | 15psi (1.03bar, 103.42kPa) |
Rear Wheel | 110/100-18 110/100-18 64M DUNLOP AT81 |
Rear Wheel Pressure (solo/dual riding) | 15psi (1.03bar, 103.42kPa) |
Throttle Grip Free Play | 2 (0.08) – 6mm (0.24″) |
Clutch Lever Free Play | 10 (0.39) – 20mm (0.79″) |
Drive Chain Slack | 35 (1.38) – 45mm (1.77″) |
Engine Oil Drain Bolt Torque | 16N·m (11.8ft·lbf) |
Engine Oil Filter Torque | 10N·m (7.38ft·lbf) |
Front Axle Pinch Bolt Torque | 20N·m (14.75ft·lbf) |
Front Axle Bolt Torque | 88N·m (64.91ft·lbf) |
Front Brake Disc Bolt Torque | 16N·m (11.8ft·lbf) |
Front Brake Caliper Mounting Bolt Torque | 30N·m (22.13ft·lbf) |
Rear Axle Bolt Torque | 128N·m (94.41ft·lbf) |
Rear Brake Disc Bolt Torque | 16N·m (11.8ft·lbf) |
Drive Sprocket Bolt/Nut Torque | 31N·m (22.86ft·lbf) |
Driven Sprocket Bolt/Nut Torque | 32N·m (23.6ft·lbf) |
Only logged in users have access to this type of bike profiles.
Register
Only logged in users have access to this section.
Register