2020 Honda CRF 1100L AFRICA TWIN ADVENTURE SPORT ES Specifications
Make Model | Honda CRF 1100L AFRICA TWIN ADVENTURE SPORT ES |
Year | 2020 |
Full Model Name | 2020 Honda CRF 1100 L |
Engine | Liquid cooled, 4-stroke, 2 cylinders, SOHC, 4 valves |
Displacement | 1,084cc |
Bore x Stroke | 92mm x 81.5mm |
Compression Ratio | 10.1:1 |
Induction | Type: EFI; Bore size: Ø 46mm |
Starting | Electric Start |
Max Power | 75.32KW (101hp) @ 7,500RPM |
Transmission / Drive | 6 Speeds / Chain |
Front Suspension | Ø 45mm forks, 231mm (9.1″) wheel travel |
Rear Suspension | Pro-Link® system w/ single shock; 8.7 inches of travel, 221mm (8.7″) wheel travel |
Front Brakes | Type: Disc 2 discs, Ø 310mm, 4 piston calipers |
Rear Brakes | Type: Disc 1 disc, Ø 256mm, 1 piston caliper |
Front Wheel | 90/90-21 90/90-21M/C 54H BRIDGESTONE BATTLAX ADVENTURECROSS TOURER AX41TF L/METZELER KAROO STREET |
Rear Wheel | 150/70R-18 150/70R18M/C 70H BRIDGESTONE BATTLAX ADVENTURECROSS TOURER AX41TR L/METZELER KAROO STREET |
Seat Height | 871mm (34.3″) |
Fuel Capacity | 24.8L (6.55gal.) |
Top Speed | 201.17km/h (125mph) |
Idle Speed RPM | 1,250+/-100 |
Bike | 2020 Honda CRF 1100L AFRICA TWIN ADVENTURE SPORT ES |
Standard Maintenance Interval | 6,437.38km (4,000mi) |
Break-in Interval | 482.8km (300mi) |
Engine Oil Change Interval | 12,874.75km (8,000mi) |
Initial Valve Check | 25,749.5km (16,000mi) |
Periodic Valve Check | 25,749.5km (16,000mi) |
Engine Oil Capacity With Filter Change | 4L (1.057gal.) |
Idle Speed RPM | 1,250 +/- 100 |
Coolant Capacity | 1.81L (0.478gal.) or at draining |
Sparks | NGK SILMAR8A9S |
Spark Plug Gap | 0.8 – 0.9mm |
Final Drive | Type: Chain 525 DID 525HV3 Final Drive Ratio: 16 / 42 |
Front Wheel | 90/90-21 90/90-21M/C 54H BRIDGESTONE BATTLAX ADVENTURECROSS TOURER AX41TF L/METZELER KAROO STREET |
Front Wheel Pressure (solo/dual riding) | 33psi (2.28bar, 227.53kPa) / 33psi (2.28bar, 227.53kPa) |
Rear Wheel | 150/70R-18 150/70R18M/C 70H BRIDGESTONE BATTLAX ADVENTURECROSS TOURER AX41TR L/METZELER KAROO STREET |
Rear Wheel Pressure (solo/dual riding) | 36psi (2.48bar, 248.21kPa) / 41psi (2.83bar, 282.69kPa) |
Headlight | LED |
Taillight | LED |
Clutch Lever Free Play | 10 (0.39) – 20mm (0.79″) |
Drive Chain Slack | 35 (1.38) – 45mm (1.77″) |
Engine Oil Drain Bolt Torque | 30N·m (22.13ft·lbf) |
Engine Oil Filter Torque | 26N·m (19.18ft·lbf) |
Front Axle Pinch Bolt Torque | 22N·m (16.23ft·lbf) |
Front Axle Bolt Torque | 65N·m (47.94ft·lbf) |
Front Brake Caliper Mounting Bolt Torque | 45N·m (33.19ft·lbf) |
Only logged in users have access to this type of bike profiles.
Register
Only logged in users have access to this section.
Register