2019 Yamaha WR250R Specifications
Make Model | Yamaha WR250R |
Year | 2019 |
Full Model Name | 2019 Yamaha WR 250 R |
Engine | Liquid cooled, 4-stroke, 1 cylinder, DOHC, 4 valves |
Displacement | 250cc |
Bore x Stroke | 77mm x 53.6mm |
Compression Ratio | 11.8:1 |
Induction | Type: EFI; Bore size: Ø |
Starting | Electric Start |
Max Power | 20.88KW (28hp) @ 10,000RPM |
Transmission / Drive | 6 Speeds / Chain |
Front Suspension | Ø forks, 270mm (10.63″) wheel travel |
Rear Suspension | Gas-hydraulic damper, 270mm (10.63″) wheel travel |
Front Brakes | Type: Disc 1 disc, Ø 250mm, 2 piston calipers |
Rear Brakes | Type: Disc 1 disc, Ø 230mm, 1 piston caliper |
Front Wheel | 80/100-21 80/100-21M/C 51P BRIDGESTONE/TW-301F |
Rear Wheel | 120/80-18 120/80-18M/C 62P BRIDGESTONE/TW-302F |
Seat Height | 930mm (36.6″) |
Fuel Capacity | 7.6L (2.01gal.) |
Top Speed | 136.79km/h (85mph) |
Idle Speed RPM | 1,550+/-100 |
Bike | 2019 Yamaha WR250R |
Standard Maintenance Interval | 4,828.03km (3,000mi) |
Break-in Interval | 965.61km (600mi) |
Engine Oil Change Interval | 4,828.03km (3,000mi) |
Periodic Valve Check | 42,808.55km (26,600mi) |
Engine Oil Capacity With Filter Change | 1.4L (0.37gal.) |
More on Engine Oil | Recommended brand YAMALUBE, 10W-40, 10W-50, 15W-40, 20W-40 or 20W-50 |
Idle Speed RPM | 1,550 +/- 100 |
Coolant Capacity | 0.9L (0.238gal.) or at draining |
Sparks | NGK/CR9EK |
Spark Plug Gap | 0.6 – 0.7mm |
Final Drive | Type: Chain Final Drive Ratio: 13 / 43 |
Front Wheel | 80/100-21 80/100-21M/C 51P BRIDGESTONE/TW-301F |
Front Wheel Pressure (solo/dual riding) | 18psi (1.24bar, 124.11kPa) / 22psi (1.52bar, 151.68kPa) |
Rear Wheel | 120/80-18 120/80-18M/C 62P BRIDGESTONE/TW-302F |
Rear Wheel Pressure (solo/dual riding) | 25psi (1.72bar, 172.37kPa) / 29psi (2bar, 199.95kPa) |
Headlight | Halogen 60W /55W |
Taillight | LED |
Throttle Grip Free Play | 3 (0.12) – 5mm (0.2″) |
Clutch Lever Free Play | 10 (0.39) – 15mm (0.59″) |
Engine Oil Drain Bolt Torque | 20N·m (14.75ft·lbf) |
Engine Oil Filter Torque | 10N·m (7.38ft·lbf) |
Front Axle Pinch Bolt Torque | 23N·m (16.96ft·lbf) |
Front Axle Bolt Torque | 63N·m (46.47ft·lbf) |
Rear Axle Bolt Torque | 125N·m (92.2ft·lbf) |
Only logged in users have access to this type of bike profiles.
Register
Only logged in users have access to this section.
Register