2019 Honda CRF250F Specifications
Make Model | Honda CRF250F |
Year | 2019 |
Full Model Name | 2019 Honda CRF 250 F |
Engine | Air cooled, 4-stroke, 1 cylinder, SOHC, 4 valves |
Displacement | 249cc |
Bore x Stroke | 71mm x 63mm |
Compression Ratio | 9.6:1 |
Induction | Type: EFI; Bore size: Ø 34mm |
Starting | Electric Start |
Max Power | 17KW (22.8hp) @ 8,500RPM |
Transmission / Drive | 5 Speeds / Chain |
Front Suspension | Ø 41mm forks, 216mm (8.5″) wheel travel |
Rear Suspension | Pro-Link® Showa single shock with spring-preload adjustability; 9.1 inches of travel, 231mm (9.1″) wheel travel |
Front Brakes | Type: Disc 1 disc, Ø 240mm, 2 piston calipers |
Rear Brakes | Type: Disc 1 disc, Ø 220mm, 1 piston caliper |
Front Wheel | 80/100-21 80/100-21 51R NHS |
Rear Wheel | 100/100-18 100/100-18 59R NHS |
Seat Height | 884mm (34.8″) |
Fuel Capacity | 6L (1.59gal.) |
Top Speed | 112.65km/h (70mph) |
Idle Speed RPM | 1,400+/-100 |
Bike | 2019 Honda CRF250F |
Standard Maintenance Interval | 965.61km (600mi) |
Break-in Interval | 24.14km (15mi) |
Engine Oil Change Interval | 965.61km (600mi) |
Initial Valve Check | 965.61km (600mi) |
Periodic Valve Check | 965.61km (600mi) |
Engine Oil Capacity With Filter Change | 1.4L (0.37gal.) |
More on Engine Oil | Pro Honda GN4 4-stroke oil engine. SAE 10W-30/SAE 10W-40 |
Idle Speed RPM | 1,400 +/- 100 |
Sparks | LMAR7H-9DS |
Spark Plug Gap | 0.8 – 0.9mm |
Final Drive | Type: Chain Final Drive Ratio: 13 / 50 |
Front Wheel | 80/100-21 80/100-21 51R NHS |
Front Wheel Pressure (solo/dual riding) | 15psi (1.03bar, 103.42kPa) |
Rear Wheel | 100/100-18 100/100-18 59R NHS |
Rear Wheel Pressure (solo/dual riding) | 15psi (1.03bar, 103.42kPa) |
Throttle Grip Free Play | 2 (0.08) – 6mm (0.24″) |
Clutch Lever Free Play | 10 (0.39) – 20mm (0.79″) |
Drive Chain Slack | 30 (1.18) – 40mm (1.57″) |
Engine Oil Drain Bolt Torque | 24N·m (17.7ft·lbf) |
Engine Oil Filter Torque | 12N·m (8.85ft·lbf) |
Front Axle Bolt Torque | 59N·m (43.52ft·lbf) |
Rear Axle Bolt Torque | 108N·m (79.66ft·lbf) |
Only logged in users have access to this type of bike profiles.
Register
Only logged in users have access to this section.
Register