2017 Suzuki DR200S Specifications
| Make Model | Suzuki DR200S |
| Year | 2017 |
| Full Model Name | 2017 Suzuki DR 200 S |
| Engine | Air cooled, 4-stroke, 1 cylinder, SOHC, 2 valves |
| Displacement | 199cc |
| Bore x Stroke | 66mm x 58.2mm |
| Compression Ratio | 9.4:1 |
| Induction | Type: Carburator; Bore size: Ø 31mm |
| Starting | Electric Start |
| Max Power | 14.91KW (20hp) @ 8,500RPM |
| Transmission / Drive | 5 Speeds / Chain |
| Front Suspension | Ø forks, 205mm (8.07″) wheel travel |
| Rear Suspension | Link type, coil spring, oil damping, 205mm (8.07″) wheel travel |
| Front Brakes | Type: Disc 1 disc, Ø 230mm, 1 piston caliper |
| Rear Brakes | Type: Drum Ø 130mm |
| Front Wheel | 70/100-21 70/100-21M/C 44P BRIDGESTONE TRAIL WING-19 |
| Rear Wheel | 100/90-18 100/90-18M/C 56P BRIDGESTONE TRAIL WING-18 |
| Seat Height | 845mm (33.3″) |
| Fuel Capacity | 12.5L (3.3gal.) |
| Top Speed | 128.75km/h (80mph) |
| Idle Speed RPM | 1,500+/-100 |
| Bike | 2017 Suzuki DR200S |
| Standard Maintenance Interval | 4,828.03km (3,000mi) |
| Break-in Interval | 804.67km (500mi) |
| Engine Oil Change Interval | 4,828.03km (3,000mi) |
| Initial Valve Check | 965.61km (600mi) |
| Periodic Valve Check | 4,828.03km (3,000mi) |
| Engine Oil Capacity With Filter Change | 0.95L (0.251gal.) |
| More on Engine Oil | SAE 10W-40 |
| Idle Speed RPM | 1,500 +/- 100 |
| Sparks | NGK/DR8EA or DENSO/X24ESR-U |
| Spark Plug Gap | 0.6 – 0.7mm |
| Final Drive | Type: Chain 520 D.I.D.520V Final Drive Ratio: 15 / 45 |
| Front Wheel | 70/100-21 70/100-21M/C 44P BRIDGESTONE TRAIL WING-19 |
| Front Wheel Pressure (solo/dual riding) | 22psi (1.52bar, 151.68kPa) / 22psi (1.52bar, 151.68kPa) |
| Rear Wheel | 100/90-18 100/90-18M/C 56P BRIDGESTONE TRAIL WING-18 |
| Rear Wheel Pressure (solo/dual riding) | 25psi (1.72bar, 172.37kPa) / 29psi (2bar, 199.95kPa) |
| Headlight | 12V 60/55W (H4) Halogen 60W /55W |
| Taillight | 12V 21/5W 21W 5W |
| Throttle Grip Free Play | 2 (0.08) – 4mm (0.16″) |
| Clutch Lever Free Play | 10 (0.39) – 15mm (0.59″) |
| Drive Chain Slack | 25 (0.98) – 40mm (1.57″) |
| Engine Oil Drain Bolt Torque | 23N·m (16.96ft·lbf) |
| Front Axle Bolt Torque | 49N·m (36.14ft·lbf) |
| Rear Axle Bolt Torque | 65N·m (47.94ft·lbf) |
Only logged in users have access to this type of bike profiles.
Register
Only logged in users have access to this section.
Register