2004 BMW R1200GS Specifications
Make Model | BMW R1200GS |
Year | 2004 |
Full Model Name | 2004 BMW R 1200 GS |
Engine | Air cooled, 4-stroke, 2 cylinders, DOHC, 4 valves |
Displacement | 1,170cc |
Bore x Stroke | 101mm x 73mm |
Compression Ratio | 11:1 |
Induction | Type: EFI; Bore size: Ø 52mm |
Starting | Electric Start |
Max Power | 74KW (99.24hp) @ 7,000RPM |
Transmission / Drive | 6 Speeds / Shaft |
Front Suspension | Ø 41mm forks, 190mm (7.48″) wheel travel |
Rear Suspension | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; WAD strut (travel-related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable, 200mm (7.87″) wheel travel |
Front Brakes | Type: Disc 2 discs, Ø 305mm, 4 piston calipers |
Rear Brakes | Type: Disc 1 disc, Ø 275mm, 2 piston calipers |
Front Wheel | 110/80R-19 ZR |
Rear Wheel | 150/70R-17 ZR |
Seat Height | 820mm (32.3″) |
Dry Weight | 199kg (438.72lb) |
Fuel Capacity | 20L (5.28gal.) |
Top Speed | 208km/h (129.25mph) |
Idle Speed RPM | 1,150+/-100 |
Bike | 2004 BMW R1200GS |
Standard Maintenance Interval | 10,000km (6,213.71mi) |
Break-in Interval | 1,000km (621.37mi) |
Engine Oil Change Interval | 10,000km (6,213.71mi) |
Initial Valve Check | 1,000km (621.37mi) |
Periodic Valve Check | 10,000km (6,213.71mi) |
Engine Oil Capacity With Filter Change | 4.2L (1.11gal.) |
More on Engine Oil | SAE 5W-40, API SL / JASO MA2 |
Idle Speed RPM | 1,150 +/- 100 |
Sparks | NGK LMAR8D-J |
Spark Plug Gap | 0.7 – 0.9mm |
Final Drive | Type: Shaft Final Drive Ratio |
Front Wheel | 110/80R-19 ZR |
Front Wheel Pressure (solo/dual riding) | 31.91psi (2.2bar, 220kPa) / 2.5psi (0.17bar, 17.24kPa) |
Rear Wheel | 150/70R-17 ZR |
Rear Wheel Pressure (solo/dual riding) | 0.36psi (0.03bar, 2.5kPa) / 2.9psi (0.2bar, 19.99kPa) |
Headlight | 2 x H7 / 12 V / 55 W Halogen 55W /55W |
Taillight | P21/5W / 12 V / 5 W / 21 W Halogen 21W 5W |
Valve Clearance | IN: 0.18mm +/- 0.05mm EX: 0.35mm +/- 0.05mm |
Front Axle Pinch Bolt Torque | 19N·m (14.01ft·lbf) |
Front Brake Caliper Mounting Bolt Torque | 38N·m (28.03ft·lbf) |
Only logged in users have access to this type of bike profiles.
Register